| Loading station | Weight | Arm | Moment |
|---|---|---|---|
| Empty weight | 455.5 kg | 1.73 m | 785.9 kg·m |
| 2.085 m | 0 kg·m | ||
| 2.025 m | 0 kg·m | ||
| 2.52 m | 0 kg·m | ||
| 2.8 m | 0 kg·m | ||
0 L = 0 kg | 1.6 m | 0 kg·m | |
0 L = 0 kg | 1.6 m | 0 kg·m | |
| Zero Wing Load | 455.5 kg | Minimum: N/A | Maximum: 660 kg |
| Total (Fuel: 0 L) | 455.5 kg | 25.94 % MAC | 785.9 kg·m |
| Total, zero-fuel | 455.5 kg | 25.94 % MAC | 785.9 kg·m |
The zero-fuel point is not inside the approved envelope.
The total weight is not inside the approved envelope.
This software is provided "as is", with no warranty. Check the POH and please report bugs if you encounter any.
Created with ❤ by Louis Guidez.
Version 0.1.4.
Report a bug.